Viewing Monster
#20262: Soul Fragment
Monster ID | 20262 |
![]() |
Sprite | ILL_MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Fragment | Custom | No | |||||||||||||
iRO Name | Soul Fragment | HP | 290,324 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 153 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 567,930 | Attack | 1,743~447 | |||||||||||||
Job Experience | 659,010 | Defense | 198 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Soul Fragment Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7321 | ![]() |
Crystal Fragment | 90% | Sí |
728 | ![]() |
Topaz | 10% | Sí |
25618 | ![]() |
Gothic Porcelain Doll | 15% | Sí |
715 | ![]() |
Yellow Gemstone | 15% | Sí |
300004 | ![]() |
Neo Mineral Card | 0.1% | No |
Monster Skills for “Soul Fragment”
No skills found for Soul Fragment.