Viewing Monster
#20259: Blue Teddy Bear
Monster ID | 20259 |
![]() |
Sprite | ILL_TEDDY_BEAR_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Teddy Bear | Custom | No | |||||||||||||
iRO Name | Blue Teddy Bear | HP | 280,657 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 152 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 549,000 | Attack | 1,689~436 | |||||||||||||
Job Experience | 637,050 | Defense | 192 | |||||||||||||
MVP Experience | 0 | Magic Defense | 93 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11620 | ![]() |
Bearopy | 90% | Sí |
7317 | ![]() |
Rusty Screw | 90% | Sí |
998 | ![]() |
Iron | 90% | Sí |
510 | ![]() |
Blue Herb | 50% | Sí |
25617 | ![]() |
Fine Chonchon Doll | 90% | Sí |
27286 | ![]() |
Colorful Teddy Bear Card | 0.1% | No |
Monster Skills for “Blue Teddy Bear”
No skills found for Blue Teddy Bear.