Viewing Monster
#20258: White Teddy Bear
Monster ID | 20258 |
![]() |
Sprite | ILL_TEDDY_BEAR_W | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | White Teddy Bear | Custom | No | |||||||||||||
iRO Name | White Teddy Bear | HP | 311,841 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
Experience | 610,020 | Attack | 1,864~471 | |||||||||||||
Job Experience | 707,850 | Defense | 213 | |||||||||||||
MVP Experience | 0 | Magic Defense | 103 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
White Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11620 | ![]() |
Bearopy | 90% | Sí |
25615 | ![]() |
Nasarin's Soul Stone | 90% | Sí |
615 | ![]() |
Oridecon Hammer | 50% | Sí |
999 | ![]() |
Steel | 25% | Sí |
1620 | ![]() |
Survivor's Rod | 5% | Sí |
27286 | ![]() |
Colorful Teddy Bear Card | 0.1% | No |
Monster Skills for “White Teddy Bear”
No skills found for White Teddy Bear.