Viewing Monster
#20257: Green Teddy Bear
Monster ID | 20257 |
![]() |
Sprite | ILL_TEDDY_BEAR_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Teddy Bear | Custom | No | |||||||||||||
iRO Name | Green Teddy Bear | HP | 331,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 157 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 649,380 | Attack | 1,976~494 | |||||||||||||
Job Experience | 753,510 | Defense | 227 | |||||||||||||
MVP Experience | 0 | Magic Defense | 110 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11620 | ![]() |
Bearopy | 90% | Sí |
25615 | ![]() |
Nasarin's Soul Stone | 90% | Sí |
25616 | ![]() |
Green Bear Rope | 50% | Sí |
511 | ![]() |
Green Herb | 90% | Sí |
27286 | ![]() |
Colorful Teddy Bear Card | 0.1% | No |
Monster Skills for “Green Teddy Bear”
No skills found for Green Teddy Bear.