Viewing Monster
#20256: Yellow Teddy Bear
Monster ID | 20256 |
![]() |
Sprite | ILL_TEDDY_BEAR_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Teddy Bear | Custom | No | |||||||||||||
iRO Name | Yellow Teddy Bear | HP | 294,044 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 581,520 | Attack | 1,712~478 | |||||||||||||
Job Experience | 694,950 | Defense | 200 | |||||||||||||
MVP Experience | 0 | Magic Defense | 112 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11620 | ![]() |
Bearopy | 90% | Sí |
25615 | ![]() |
Nasarin's Soul Stone | 90% | Sí |
985 | ![]() |
Elunium | 50% | Sí |
7317 | ![]() |
Rusty Screw | 90% | Sí |
1618 | ![]() |
Survivor's Rod | 5% | Sí |
27286 | ![]() |
Colorful Teddy Bear Card | 0.1% | No |
Monster Skills for “Yellow Teddy Bear”
No skills found for Yellow Teddy Bear.