Viewing Monster
#20255: Red Teddy Bear
Monster ID | 20255 |
![]() |
Sprite | ILL_TEDDY_BEAR_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Teddy Bear | Custom | No | |||||||||||||
iRO Name | Red Teddy Bear | HP | 328,072 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 599,160 | Attack | 1,904~444 | |||||||||||||
Job Experience | 675,090 | Defense | 212 | |||||||||||||
MVP Experience | 0 | Magic Defense | 88 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25615 | ![]() |
Nasarin's Soul Stone | 90% | Sí |
1002 | ![]() |
Iron Ore | 90% | Sí |
984 | ![]() |
Oridecon | 50% | Sí |
11620 | ![]() |
Bearopy | 90% | Sí |
2406 | ![]() |
Boots | 5% | Sí |
27286 | ![]() |
Colorful Teddy Bear Card | 0.1% | No |
Monster Skills for “Red Teddy Bear”
No skills found for Red Teddy Bear.