Viewing Monster
#1861: Choco
Monster ID | 1861 |
![]() |
Sprite | E_CHOCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | |||||||||||||
iRO Name | Choco | HP | 4,278 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 17,070 | Attack | 315~87 | |||||||||||||
Job Experience | 17,070 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Choco Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7011 | ![]() |
Claw of Monkey | 90% | Sí |
942 | ![]() |
Yoyo Tail | 90% | Sí |
985 | ![]() |
Elunium | 2.7% | Sí |
513 | ![]() |
Banana | 90% | Sí |
634 | ![]() |
Tropical Banana | 1% | Sí |
7749 | ![]() |
Sweet Bananas | 50% | Sí |
607 | ![]() |
Yggdrasil Berry | 1.3% | Sí |
4285 | ![]() |
Choco Card | 0.1% | No |
Monster Skills for “Choco”
No skills found for Choco.