Viewing Monster
#1855: Poison Spore
Monster ID | 1855 |
![]() |
Sprite | E_POISONSPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poison Spore | Custom | No | |||||||||||||
iRO Name | Poison Spore | HP | 665 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 19 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,490 | Attack | 89~12 | |||||||||||||
Job Experience | 1,260 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poison Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7033 | ![]() |
Poison Spore | 90% | Sí |
2221 | ![]() |
Hat | 1% | Sí |
511 | ![]() |
Green Herb | 27.5% | Sí |
7743 | ![]() |
Gulaman | 3% | Sí |
972 | ![]() |
Karvodailnirol | 2.5% | Sí |
921 | ![]() |
Mushroom Spore | 60% | Sí |
912 | ![]() |
Zargon | 0.3% | Sí |
4048 | ![]() |
Poison Spore Card | 0.1% | No |
Monster Skills for “Poison Spore”
No skills found for Poison Spore.