Viewing Monster
#1687: Grove
Monster ID | 1687 |
![]() |
Sprite | GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 2,090 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 55 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 14,670 | Attack | 146~35 | |||||||||||||
Job Experience | 12,390 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grove Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | ![]() |
Aloe Leaflet | 75% | Sí |
903 | ![]() |
Reptile Tongue | 50% | Sí |
520 | ![]() |
Hinalle Leaflet | 50% | Sí |
511 | ![]() |
Green Herb | 50% | Sí |
528 | ![]() |
Monster's Feed | 90% | Sí |
606 | ![]() |
Aloevera | 0.5% | Sí |
6264 | ![]() |
Melon | 25% | Sí |
4377 | ![]() |
Grove Card | 0.1% | No |
Monster Skills for “Grove”
No skills found for Grove.