Viewing Monster
#1266: Aster
Monster ID | 1266 |
![]() |
Sprite | ASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aster | Custom | No | |||||||||||||
iRO Name | Aster | HP | 1,509 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 50 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 12,480 | Attack | 89~22 | |||||||||||||
Job Experience | 10,380 | Defense | 70 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,264 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aster Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | ![]() |
Sticky Mucus | 25% | Sí |
7013 | ![]() |
Coral Reef | 2% | Sí |
1052 | ![]() |
Single Cell | 60% | Sí |
508 | ![]() |
Yellow Herb | 10% | Sí |
912 | ![]() |
Zargon | 3% | Sí |
512 | ![]() |
Apple | 5% | Sí |
601 | ![]() |
Fly Wing | 50% | Sí |
4247 | ![]() |
Aster Card | 0.1% | No |
Monster Skills for “Aster”
No skills found for Aster.