Viewing Monster
#1245: Christmas Goblin
Monster ID | 1245 |
![]() |
Sprite | GOBLINE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,107 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 3,810 | Attack | 93~34 | |||||||||||||
Job Experience | 2,310 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Christmas Goblin Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | ![]() |
Scell | 90% | Sí |
529 | ![]() |
Candy | 90% | Sí |
530 | ![]() |
Candy Cane | 90% | Sí |
12739 | ![]() |
Snow Flowers | 90% | Sí |
538 | ![]() |
Well-baked Cookie | 90% | Sí |
644 | ![]() |
Gift Box | 50% | Sí |
2236 | ![]() |
Santa Hat | 30% | Sí |
617 | ![]() |
Old Purple Box | 10% | No |
Monster Skills for “Christmas Goblin”
No skills found for Christmas Goblin.