Viewing Monster
#1244: Christmas Jakk
Monster ID | 1244 |
![]() |
Sprite | JAKK_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | |||||||||||||
iRO Name | Christmas Jakk | HP | 1,901 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 15,780 | Attack | 169~37 | |||||||||||||
Job Experience | 9,270 | Defense | 90 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Christmas Jakk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1062 | ![]() |
Jack o' Pumpkin | 90% | Sí |
529 | ![]() |
Candy | 90% | Sí |
530 | ![]() |
Candy Cane | 90% | Sí |
12739 | ![]() |
Snow Flowers | 90% | Sí |
538 | ![]() |
Well-baked Cookie | 90% | Sí |
644 | ![]() |
Gift Box | 50% | Sí |
2236 | ![]() |
Santa Hat | 30% | Sí |
617 | ![]() |
Old Purple Box | 10% | No |
Monster Skills for “Christmas Jakk”
No skills found for Christmas Jakk.