Viewing Monster
#1239: Deniro
Monster ID | 1239 |
![]() |
Sprite | META_DENIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,830 | Attack | 68~11 | |||||||||||||
Job Experience | 1,140 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deniro Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 90% | Sí |
910 | ![]() |
Garlet | 90% | Sí |
938 | ![]() |
Sticky Mucus | 60% | Sí |
990 | ![]() |
Red Blood | 2.3% | Sí |
1001 | ![]() |
Star Dust | 0.4% | Sí |
1002 | ![]() |
Iron Ore | 22.5% | Sí |
757 | ![]() |
Rough Elunium | 1.7% | Sí |
4043 | ![]() |
Andre Card | 0.1% | No |
Monster Skills for “Deniro”
No skills found for Deniro.