Viewing Monster
#1237: Andre
Monster ID | 1237 |
![]() |
Sprite | META_ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 688 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 17 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,470 | Attack | 60~11 | |||||||||||||
Job Experience | 960 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | ![]() |
Worm Peeling | 90% | Sí |
910 | ![]() |
Garlet | 90% | Sí |
938 | ![]() |
Sticky Mucus | 50% | Sí |
935 | ![]() |
Shell | 90% | Sí |
1001 | ![]() |
Star Dust | 0.3% | Sí |
1002 | ![]() |
Iron Ore | 17.5% | Sí |
757 | ![]() |
Rough Elunium | 1.4% | Sí |
4043 | ![]() |
Andre Card | 0.1% | No |
Monster Skills for “Andre”
No skills found for Andre.