Viewing Monster
#1230: Pupa
Monster ID | 1230 |
![]() |
Sprite | META_PUPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 30 | Attack | 1~1 | |||||||||||||
Job Experience | 60 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pupa Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | ![]() |
Phracon | 60% | Sí |
915 | ![]() |
Chrysalis | 90% | Sí |
938 | ![]() |
Sticky Mucus | 70% | Sí |
2102 | ![]() |
Guard | 2% | Sí |
935 | ![]() |
Shell | 90% | Sí |
938 | ![]() |
Sticky Mucus | 70% | Sí |
1002 | ![]() |
Iron Ore | 50% | Sí |
4003 | ![]() |
Pupa Card | 0.1% | No |
Monster Skills for “Pupa”
No skills found for Pupa.