Viewing Monster
#1184: Fabre
Monster ID | 1184 |
![]() |
Sprite | FABRE_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 30 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 30 | Attack | 4~3 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fabre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | ![]() |
Fluff | 90% | Sí |
949 | ![]() |
Feather | 12.5% | Sí |
1502 | ![]() |
Club | 4% | Sí |
721 | ![]() |
Emerald | 0.1% | Sí |
511 | ![]() |
Green Herb | 17.5% | Sí |
705 | ![]() |
Clover | 25% | Sí |
1501 | ![]() |
Club | 10% | No |
Monster Skills for “Fabre”
No skills found for Fabre.