Viewing Monster
#1162: Rafflesia
Monster ID | 1162 |
![]() |
Sprite | RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | |||||||||||||
iRO Name | Rafflesia | HP | 5,819 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 86 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 32,580 | Attack | 325~41 | |||||||||||||
Job Experience | 29,100 | Defense | 86 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Rafflesia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1033 | ![]() |
Maneater Root | 90% | Sí |
911 | ![]() |
Scell | 80% | Sí |
706 | ![]() |
Four Leaf Clover | 0.1% | Sí |
708 | ![]() |
Ment | 0.5% | Sí |
703 | ![]() |
Hinalle | 0.5% | Sí |
711 | ![]() |
Shoot | 27.5% | Sí |
509 | ![]() |
White Herb | 1.5% | Sí |
4083 | ![]() |
Rafflesia Card | 0.1% | No |
Monster Skills for “Rafflesia”
No skills found for Rafflesia.