Viewing Monster
#20941: Grote
| Monster ID | 20941 |
|
Sprite | GROTE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grote | Custom | No | |||||||||||||
| iRO Name | Grote | HP | 47,842,600 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demon | Level | 253 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
| Experience | 10,398,660 | Attack | 9,354~1,320 | |||||||||||||
| Job Experience | 7,279,050 | Defense | 456 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 117 | |||||||||||||
| Attack Delay | 792 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Grote Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7212 | Hung Doll | 90% | Sí | |
| 7218 | Decomposed Rope | 90% | Sí | |
| 7222 | Wooden Gnarl | 90% | Sí | |
| 604 | Dead Branch | 0.5% | Sí | |
| 12103 | Bloody Branch | 0.2% | Sí | |
| 25729 | Shadowdecon | 2.5% | Sí | |
| 25731 | Zelunium | 2.5% | Sí | |
| 1001077 | Wood chips | 30% | Sí | |
| 300246 | Grote Card | 0.1% | No | |
Monster Skills for “Grote”
No skills found for Grote.