Viewing Monster
#20643: Boiling Water Phen
| Monster ID | 20643 |
|
Sprite | EP17_2_PHEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiling Water Phen | Custom | No | |||||||||||||
| iRO Name | Boiling Water Phen | HP | 133,096 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 139 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 363,000 | Attack | 1,763~782 | |||||||||||||
| Job Experience | 254,100 | Defense | 367 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 1,062 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 344 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 356 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Boiling Water Phen Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1023 | Fish Tail | 90% | Sí | |
| 6096 | Fish With Blue Back | 5% | Sí | |
| 963 | Sharp Scale | 90% | Sí | |
| 951 | Fin | 90% | Sí | |
| 720 | Aquamarine | 3% | Sí | |
| 700008 | Gula Gun | 0.3% | Sí | |
| 300118 | Boiling Phen Card | 0.1% | No | |
Monster Skills for “Boiling Water Phen”
No skills found for Boiling Water Phen.