Viewing Monster
#20528: Chaotic Mantis
| Monster ID | 20528 |
|
Sprite | ILL_MANTIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Chaotic Mantis | Custom | No | |||||||||||||
| iRO Name | Chaotic Mantis | HP | 1,039,216 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 174 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 2,834,220 | Attack | 3,504~900 | |||||||||||||
| Job Experience | 1,983,960 | Defense | 315 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Chaotic Mantis Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1031 | Mantis Scythe | 90% | Sí | |
| 993 | Green Live | 11% | Sí | |
| 943 | Solid Shell | 25% | Sí | |
| 25774 | Mantis Flower | 2.5% | Sí | |
| 721 | Emerald | 1% | Sí | |
| 507 | Red Herb | 65% | Sí | |
| 27338 | Chaotic Mantis Card | 0.1% | No | |
Monster Skills for “Chaotic Mantis”
No skills found for Chaotic Mantis.