Viewing Monster
#1318: Heater
| Monster ID | 1318 |
|
Sprite | HEATER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Heater | Custom | No | |||||||||||||
| iRO Name | Heater | HP | 8,180 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 98 | |||||||||||||
| Element | Fire (Lv 2) | Speed | 250 | |||||||||||||
| Experience | 40,470 | Attack | 664~79 | |||||||||||||
| Job Experience | 38,340 | Defense | 199 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 483 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Heater Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 967 | Turtle Shell | 90% | Sí | |
| 7070 | Broken Shell | 37.5% | Sí | |
| 697 | Level 5 Fire Ball | 5% | Sí | |
| 6244 | Gun Powder | 50% | Sí | |
| 526 | Royal Jelly | 7% | Sí | |
| 15126 | Private Doram Suits | 2% | Sí | |
| 7068 | Burnt Tree | 62.5% | Sí | |
| 4331 | Heater Card | 0.1% | No | |
Monster Skills for “Heater”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Heater@MG_FIREBALL | 9 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| Heater@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Heater@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Heater@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Heater@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Heater@WZ_FIREPILLAR | 3 | Idle | 5% | 0s | 5s | No | Around2 | always | 0 |